| System Requirements |
|---|
| Logi Bolt USB Receiver | Required: Available USB-A Port |
|---|
| Logi Bolt USB Receiver | Windows (supported versions: see datasheet) Customize device by installing the Logi Options+ App available for recent versions of Windows and macOS |
|---|
| Logi Bolt USB Receiver | macOS (supported versions: see datasheet) Customize device by installing the Logi Options+ App available for recent versions of Windows and macOS |
|---|
| Logi Bolt USB Receiver | ChromeOS Logi Options+ App is currently not supported for ChromeOS, Linux , ipadOS, iOS and Android. The device’s basic functions will work without it. Mouse not supported by iOS. |
|---|
| Logi Bolt USB Receiver | Linux Logi Options+ App is currently not supported for ChromeOS, Linux , ipadOS, iOS and Android. The device’s basic functions will work without it. Mouse not supported by iOS. |
|---|
| Bluetooth Low Energy | Required: Bluetooth Low Energy wireless technology |
|---|
| Bluetooth Low Energy | Windows (supported versions: see datasheet) Customize device by installing the Logi Options+ App available for recent versions of Windows and macOS |
|---|
| Bluetooth Low Energy | macOS (supported versions: see datasheet) Customize device by installing the Logi Options+ App available for recent versions of Windows and macOS |
|---|
| Bluetooth Low Energy | ChromeOS Logi Options+ App is currently not supported for ChromeOS, Linux , ipadOS, iOS and Android. The device’s basic functions will work without it. Mouse not supported by iOS. |
|---|
| Bluetooth Low Energy | Linux Logi Options+ App is currently not supported for ChromeOS, Linux , ipadOS, iOS and Android. The device’s basic functions will work without it. Mouse not supported by iOS. |
|---|
| Bluetooth Low Energy | iPadOS (supported versions: see datasheet) Logi Options+ App is currently not supported for ChromeOS, Linux , ipadOS, iOS and Android. The device’s basic functions will work without it. Mouse not supported by iOS. |
|---|
| Bluetooth Low Energy | iOS (supported versions: see datasheet) Logi Options+ App is currently not supported for ChromeOS, Linux , ipadOS, iOS and Android. The device’s basic functions will work without it. Mouse not supported by iOS. |
|---|
| Bluetooth Low Energy | Android (supported versions: see datasheet) Logi Options+ App is currently not supported for ChromeOS, Linux , ipadOS, iOS and Android. The device’s basic functions will work without it. Mouse not supported by iOS. |
|---|
| Sensor technology |
|---|
| Nominal value | 1000 DPI |
|---|
| DPI (Minimal and maximal value) | 400-4000 dpi (can be set in increments of 100 DPI) |
|---|
| Wireless range |
|---|
| Wireless range | 33 ft (10 m) |
|---|
| Keyboard (with battery) |
|---|
| Height | 5.31 in (134.8 mm) |
|---|
| Width | 17.08 in (433.8 mm) |
|---|
| Depth | 0.91 in (23.1 mm) |
|---|
| Weight | 24.16 oz (685 g) |
|---|
| Keyboard (without battery - without receiver) |
|---|
| Weight | 23.37 oz (662.6 g) |
|---|
| Mouse (with battery) |
|---|
| Height | 4.67 in (118.7 mm) |
|---|
| Width | 2.61 in (66.2 mm) |
|---|
| Depth | 1.65 in (42 mm) |
|---|
| Weight | 4.06 oz (115.2 g) |
|---|
| Mouse (without battery - without receiver) |
|---|
| Weight | 3.18 oz (90.2 g) |
|---|
| Warranty |
|---|
| Warranty | 1-Year Limited Hardware Warranty |
|---|
| In the box |
|---|
| Package contents | 1x USB Bolt receiver (outside the devices - in the kbd tray)
1 x keyboard with 2 x AAA batteries (pre-installed)
1 x mouse with 1 x AA batteries (pre-installed)
1 x IID (4’’x4’’)
1 QSG printed on the keyboard tray |
|---|
| Model variants |
|---|
| 920-012425 | Signature Slim Combo MK955 - Graphite - English US (QWERTY) — Graphite |
|---|
| 920-012470 | Signature Slim Combo MK955 - Off-white - English US (QWERTY) — Off-white |
|---|