Combos · Logitech
Productivity Bundle
Reference pws-amreff
1080p Webcam, Lightweight & Wireless headset, Wireless Keyboard/Mouse combo, and Stylish headset stand.
- 2MPCamera megapixel
- 70°Diagonal field of view (dFoV)
- 1x Digital zoomHardware zoom
Specifications
| Specification | Value |
|---|---|
| Brio 300 | |
| Multiple resolutions | 1080p/30fps (1920x1080 pixels) or 720p/30fps (1280x720 pixels) |
| Camera megapixel | 2MP |
| Diagonal field of view (dFoV) | 70° |
| Hardware zoom | 1x Digital zoom |
| Focus type | fixed focus |
| Lens type | Custom Logi 4 element lens with anti-reflective coating |
| Integrated privacy shutter | Integrated privacy shutter |
| USB connectivity | USB-C plug-and-play connectivity |
| Supported in Logi Tune | Supported in Logi Tune |
| Microphone Type | Built-in Microphone type |
| Microphone Type | Mono microphone |
| Mic range | Up to 4 ft (1.22 m) |
| Microphone | |
| Microphone Type | Dual omni-directional MEMS mics with directional beamforming and DSP |
| Frequency Response | 100 ~ 8 KHz |
| Speakers | |
| Frequency response (music mode) | 20 ~ 20 KHz |
| Frequency response (talk mode) | 100 ~ 8 KHz |
| Sensitivity | 118.0±3 dB at 1mW @1 kHz |
| Driver size | 1.57 in (40 mm) |
| Wireless | |
| Bluetooth® version | 5.2 |
| Wireless range | Up to 100 ft /30 m (open field line of sight) |
| Keyboard | |
| Connection Type | Bluetooth Smart and 2.4GHz wireless connection |
| Wireless range | 33 ft (10 m) |
| Wireless encryption | Yes |
| Battery Details | 2 x AAA |
| Battery | 36 months |
| Mouse | |
| Connection Type | Bluetooth Smart and 2.4GHz wireless connection |
| Wireless range | 33 ft (10 m) |
| Battery Details | 1 x AA |
| Battery | 18 months |
| Sensor Technology | Logitech Advanced Optical Tracking |
| Sensor resolution | 1000 DPI |
| Scroll Wheel | Hyper-fast |
| Number of Buttons | 8 |
| MK850 | |
| Customization app | Supported by Logi Options+ on Windows® and macOS® |
| Brio 300 | |
| Height | 2.58 in (65.63 mm) |
| Width | 2.09 in (53.1 mm) |
| Depth | 1.77 in (45 mm) |
| Weight | 2.63 oz (74.6 g) |
| Brio 300 - Attached Cable | |
| Length | 4.92 ft (1.5 m) |
| Zone Vibe 100 - headset | |
| Height | 7.2 in (183 mm) |
| Width | 6.68 in (169.7 mm) |
| Depth | 2.87 in (73 mm) |
| Weight | 6.53 oz (185 g) |
| Zone Vibe 100 - Ear pad | |
| Height | 3.88 in (98.6 mm) |
| Width | 2.97 in (75.4 mm) |
| Depth | 0.76 in (19.3 mm) |
| MK850 - Keyboard | |
| Height | 8.27 in (210 mm) |
| Width | 16.93 in (430 mm) |
| Depth | 0.98 in (25 mm) |
| Weight | 25.86 oz (733 g) |
| MK850 - Mouse (with AA battery) | |
| Height | 4.53 in (115 mm) |
| Width | 2.91 in (74 mm) |
| Depth | 1.77 in (45 mm) |
| Weight | 4.76 oz (135 g) |
| In the box | |
| Package contents | Brio 300 with attached USB-C cable Fixed mount clip user documentation Wireless headset USB-C charging cable Travel bag User documentation Wireless keyboard Wireless mouse Unifying receiver 2 AAA in keyboard, 1 AA battery in mouse (pre-installed) |
| Model variants | |
| pws-amreff | Productivity Bundle - Black — Black |
Interested in this product?
Request a quote: our team will confirm availability, compatibility and a deployment plan.




