| Mouse (including battery) |
|---|
| Height | 4.2 in (106.7 mm) |
|---|
| Width | 2.31 in (58.7 mm) |
|---|
| Depth | 1.05 in (26.62 mm) |
|---|
| Weight | 2.68 oz (76 g) |
|---|
| Keyboard (including batteries) |
|---|
| Height | 4.88 in (124 mm) |
|---|
| Width | 10.98 in (279 mm) |
|---|
| Depth | 0.63 in (16 mm) |
|---|
| Weight | 14.64 oz (415 g) |
|---|
| Mouse |
|---|
| Sensor technology | High-precision optical tracking |
|---|
| Buttons | 3 (Left/Right-click, Scroll-wheel with middle click) |
|---|
| Battery type | 1 x AA battery (Alkaline Battery) |
|---|
| Battery life | 24 months*. (*Battery life may vary based on user and computing conditions.) |
|---|
| Connection Type | Bluetooth Low Energy technology or Logi Bolt USB receiver (not included) |
|---|
| Wireless operating distance | 32.8 ft (10 m)*. (*Wireless range may vary due to environmental and computing conditions.) |
|---|
| value | Silent clicks with Silent Touch Technology*. (*Click noise reduced by over 90% compared to Logitech M185. Left click and typing dBA level measured by an independent lab at 1 meter.) |
|---|
| value | Multi-device pairing (up to 3 Apple® devices) |
|---|
| Nominal value | 1000 dpi |
|---|
| DPI range | 400-4000 dpi (fully adjustable with 100 dpi increments) |
|---|
| Connection type support | Compatible with Logi Bolt USB receiver (not included) |
|---|
| Indicator Lights | 3 Easy-Switch Bluetooth channels. |
|---|
| Keyboard |
|---|
| Keyboard Connection Type | Bluetooth Low Energy technology or Logi Bolt USB receiver (not included) |
|---|
| Wireless range | 32.8 ft (10 m)*. (*Wireless range may vary due to environmental and computing conditions.) |
|---|
| Keyboard Connect/Power | On/Off Switch |
|---|
| Keyboard battery type | 2 x AAA (Alkaline Battery) |
|---|
| Battery life | 36 months*. (*Battery life may vary based on user and computing conditions.) |
|---|
| Indicator Lights (LED) | Battery LED and 3 Easy-Switch Bluetooth channels. |
|---|
| Key type | Comfy and quiet laptop-like typing with scooped, low-profile keys |
|---|
| Special Keys | Show desktop, brightness up, brightness down, voice dictation, emoji menu, screen capture |
|---|
| Customisable keys with Logi Options+ App | F4- F12 and volume up shortcut keys*. (*Available on Windows and macOS) |
|---|
| System requirements |
|---|
| Requirements | Internet access required to download optional customization app Logi Options+ |
|---|
| Bluetooth | Required: Bluetooth Low Energy macOS* 11 or later iPadOS* 14 or later iOS** 14 or later. (*Customize device by installing the Logi Options+ App for Windows or macOS., **Logi Options+ App is currently not supported. The device’s basic functions will work without it. Mouse not supported by iOS.) |
|---|
| Compatibility | Compatible with MacBook Neo laptops. Instant Bluetooth® connection. Seamless. Color-matched. |
|---|
| Customization app | Supported by Logi Options+ App on Windows and macOS*. (*Available on Windows and macOS) |
|---|
| Warranty |
|---|
| Warranty | 1-Year Limited Hardware Warranty |
|---|
| In the box |
|---|
| Package contents | Pebble Keys 2 K380s for Mac keyboard
2 X AAA batteries (pre-installed)
Pebble Mouse 2 M350s
1 x AA alkaline battery (pre-installed)
User documentation
Important Info Document (IID) |
|---|
| Model variants |
|---|
| 920-012201 | Pebble 2 Combo for Mac - Tonal White - English US (QWERTY) — Tonal White |
|---|
| 920-012200 | Pebble 2 Combo for Mac - Tonal Graphite - English US (QWERTY) — Tonal Graphite |
|---|
| 920-012202 | Pebble 2 Combo for Mac - Tonal Blue - English US (QWERTY) — Tonal Blue |
|---|