| Keyboard (weight with batteries) |
|---|
| Height | 8.34 in (211.74 mm) |
|---|
| Width | 17.49 in (444.15 mm) |
|---|
| Depth | 1.18 in (29.88 mm) |
|---|
| Weight | 27.87 oz (790 g) |
|---|
| Mouse (weight with battery) |
|---|
| Height | 4.78 in (121.3 mm) |
|---|
| Width | 2.93 in (74.3 mm) |
|---|
| Depth | 1.74 in (44.2 mm) |
|---|
| Weight | 3.63 oz (102.9 g) |
|---|
| USB-C receiver |
|---|
| Height | 0.51 in (12.9 mm) |
|---|
| Width | 0.56 in (14.1 mm) |
|---|
| Depth | 0.28 in (7 mm) |
|---|
| Weight | 0.03 oz (0.97 g) |
|---|
| Packaging |
|---|
| Height | 8.86 in (225 mm) |
|---|
| Width | 21.57 in (548 mm) |
|---|
| Depth | 2.07 in (52.5 mm) |
|---|
| Weight | 44.2 oz (1.25 kg) |
|---|
| Mouse |
|---|
| Sensor technology | Advanced Optical Tracking |
|---|
| Buttons | 6 (left/right-click, back/forward, middle click, DPI) |
|---|
| Scrolling | Line by line precision and super-fast speed |
|---|
| Scroll wheel | SmartWheel |
|---|
| Battery type | 1 x AA battery |
|---|
| Battery life | Up to 2 years (Battery life may vary with user and computing conditions) |
|---|
| Wireless technology | Logi Bolt USB-C receiver, Bluetooth Low Energy |
|---|
| Wireless operating distance | Up to 33 feet (Wireless range may vary depending on the operating environment and computer setup) |
|---|
| DPI | 400-4000 DPI (can be set in increments of 50 DPI) |
|---|
| Keyboard |
|---|
| Keyboard Wireless Technology | Logi Bolt USB-C receiver, Bluetooth Low Energy |
|---|
| Wireless range | Up to 10 meters (Wireless range may vary depending on the operating environment and computer setup) |
|---|
| Keyboard battery type | 2 x AAA batteries |
|---|
| Indicator Lights (LED) | Battery indicator light, Easy Switch keys |
|---|
| Adjustable Height | 0° (default), +4°, or +8° typing angle |
|---|
| Key type | Deep-profile typing, plunger keys |
|---|
| Special Keys | AI Launch Key, Action Key, Meeting control keys (Mute Microphone, Video On/Off) |
|---|
| Battery life | Up to 3 years (Battery life may vary with user and computing conditions) |
|---|
| Sustainability |
|---|
| Responsible Packaging | FSC™-certified packaging |
|---|
| Recycled Plastics | Keyboard plastic content: minimum of 73% post-consumer recycled plastic. Mouse plastic content: minimum of 63% post-consumer recycled plastic. Excludes printing wiring assembly (PWA), cables, receiver, and packaging. |
|---|
| System requirements |
|---|
| Requirements | USB-C port or Bluetooth Low Energy |
|---|
| Bluetooth | Windows 10, 11, or later, macOS 12 or later, ChromeOS, Linux, Android 12 or later, iOS 15 (keyboard only), iPadOS 15 or later (Basic functions will be supported without software for systems other than Windows and macOS) |
|---|
| Logi Bolt USB receiver | Windows 10, 11, or later, macOS 12 or later, ChromeOS, Linux (Basic functions will be supported without software for systems other than Windows and macOS) |
|---|
| Customization app | Logi Tune, Logi Options+ (Internet access required to download Logi Tune or Logi Options+. Download and check software compatibility or) |
|---|
| Certified for | Zoom (keyboard only), Works With Chromebook, Engineered for Intel Evo laptops |
|---|
| Warranty |
|---|
| Warranty | 2-Year Limited Hardware Warranty |
|---|
| In the box |
|---|
| Package contents | Keyboard with 2 x AAA batteries (included)
Mouse with 1 x AA battery (included)
Logi Bolt USB-C receiver
User documentation |
|---|
| Model variants |
|---|
| 920-013971 | Signature Comfort Plus Combo MK880 for Business - Graphite - English US (QWERTY) — Graphite |
|---|